Wholesale 1.5 Inch Plastic Corrugated PVC Flexible Pipe
GN40837
Delivery
FOB
minimum order
3000 meters
Supply Ability
1000000meters / Month
Country of Origin
SHENZHEN
Stock Time
15-20 days after the payment receivedDay
Quantity:
USD0.10 - USD2.55
/ meters
- Place of Origin:CN;GUA
- Brand Name:G&N
- Specification:AD7.0MM-AD106.0MM
- Thickness:1.25-7.5mm
- Length:as required
- Standard:ISO9002
- Model Number:GN40837
- Material:PP, PE, PA,PVC
Wholesale 1.5 Inch Plastic Corrugated PVC Flexible Pipe
Flexible Corrugated Pipe Main Feature:
| Material | Polyethylene, flame retardance | |||||
| Working Temperature | -30°C-+100°C, short time to +120°C | |||||
| Structure | internal and external are wavy | |||||
| Color | Black, other colors can be customized | |||||
| Features | Good flexibility,twist resistance,bending resistance,abrasion acid, oil,coolant, etc. Shiny surfact can withstand heavy loads | |||||
| Carring Capacity | can withstand the weight of foot, no broken, deformed,can be quickly restored and without any damage itself. | |||||
| Application Area | Applicable to machine tools, power equipment, food machinery, automative instrument, motor industry etc. | |||||
| Usage | put wires and cables into the flexible pipe and match with quick connector RQG seriers | |||||
Flexible Corrugated Pipe available specification
| Specification | ID(mm) | OD(mm) | Curved radius (mm) |
| AD7.0 | 4.5 | 7.0 | 10 |
| AD10.0 | 6.5 | 10.0 | 15 |
| AD13.0 | 10.0 | 13.0 | 20 |
| AD14.0 | 11.0 | 14.0 | 25 |
| AD15.8 | 12.0 | 15.8 | 28 |
| AD18.5 | 14.3 | 18.5 | 35 |
| AD20.0 | 16.0 | 20.0 | 38 |
| AD21.2 | 17.0 | 21.2 | 40 |
| AD25.0 | 20.0 | 25.0 | 42 |
| AD28.5 | 23.0 | 28.5 | 45 |
| AD32.0 | 25.0 | 32.0 | 50 |
| AD34.5 | 29.0 | 34.5 | 55 |
| AD42.5 | 36.0 | 42.5 | 65 |
| AD54.5 | 48.0 | 54.5 | 80 |
| AD67.2 | 56.3 | 67.2 | 100 |
| AD80.0 | 66.5 | 80.0 | 120 |
| AD106.0 | 91.0 | 106.0 | 160 |
3.Working Temperature
| Material | PP | PE | PA |
| Working Temperature | -30°C~110°C (short time can be reached 130°C) | -30°C~100°C (short time can be reached 120°C) | -40°C~125°C (short time can be reached 140°C) |

4. Other related products and fittings
5. Factory Showing


6. Our Certification
Product Showing




