PVC Water Supply Pipe with Socket End
GN040101
Delivery
FOB
minimum order
3000 meters
Supply Ability
10000000meters / Day
Country of Origin
Shenzhen/ Guangzhou
Stock Time
15days after payment of 50mm PVC PipeDay
Quantity:
USD0.04 - USD0.10
/ meters
- Place of Origin:CN;GUA
- Brand Name:G&N
- Specification:20-200mm
- Material:PVC
- Thickness:0.8mm-3.0mm
- Length:1M-6M
- Standard:GB/T13381.1-92
- Model Number:GN040101
PVC Water Supply Pipe with Socket End
1. standard PVC Pipe Description
Diameter | 20-200mm |
Thickness | 0.8mm-3.0mm |
Material | PVC |
Color | White/Blue white |
Packing | Standard exported packaging or according to customer's requirement |
Port | FOB Shenzhen / Guangzhou |
MOQ | 3000 Meters |
Delivery time | for 20' feet container: 10-15days after the deposit was received |
Usage | Electric wires installation |
2. standard PVC Pipe Features
- Non-conductive: Good insulation, assuring a safe system
- Smooth surfac: Small friction coefficient to ensure the cables go through smoothly
- Fire resistanc: Self-extinguishing, do not support combustion
- Corrosion Resistanc: Resistant to acids, bases and salts, assuring a lower maintenance cost and a longer performance life
- Impact strengt: Resistant to compression and impact, suitable to be buried in concrete
- Easy Installation: solvent cement and threading joining
3.Size of standard PVC Pipe
| Item | Size(mm) | Nominal Pressure/MPa |
| Socket End Pipe | 50 | 0.6MPa/1.6Mpa/2.5Mpa |
| Socket End Pipe | 63 | 0.6MPa/1.6Mpa/2.5Mpa |
| Socket End Pipe | 75 | 0.6MPa/1.6Mpa/2.5Mpa |
| Socket End Pipe | 90 | 0.6MPa/1.6Mpa/2.5Mpa |
| Socket End Pipe | 110 | 0.6MPa/1.6Mpa/2.5Mpa |
| Socket End Pipe | 160 | 0.6MPa/1.6Mpa/2.5Mpa |
| Socket End Pipe | 200 | 0.6MPa/1.6Mpa/2.5Mpa |
| Socket End Pipe | 250 | 0.6MPa/1.6Mpa |
| Socket End Pipe | 315 | / |
| Socket End Pipe | 355 | / |
| Socket End Pipe | 400 | / |
| Socket End Pipe | 500 | / |
| Socket End Pipe | 630 | / |
| Item | Size(mm) | Nominal Pressure/MPa |
| Plain Pipe | 20 | 1.0MPa/1.6MPa/2.5MPa |
| Plain Pipe | 25 | 1.0MPa/1.6MPa/2.5MPa |
| Plain Pipe | 32 | 1.0MPa/1.6MPa/2.5MPa |
| Plain Pipe | 40 | 0.6MPa/1.0MPa/1.6MPa |
| Plain Pipe | 50 | 0.6MPa/1.0MPa/1.6MPa |
| Plain Pipe | 63 | 0.6MPa/1.0MPa/1.6MPa |
| Plain Pipe | 75 | 0.6MPa/1.0MPa/1.6MPa |
| Plain Pipe | 90 | 0.6MPa/1.0MPa/1.6MPa |
| Plain Pipe | 110 | 0.6MPa/1.0MPa/1.6MPa |
| Plain Pipe | 160 | 0.6MPa/1.0MPa/1.6MPa |
| Plain Pipe | 200 | 0.6MPa/1.0MPa/1.6MPa |
4.Package of standard PVC Pipe
Product | Shipping Way | Shipping Time |
Sample | Express | 3-5 Working Days |
Bulk | By Sea | 25-35 Working Days |
5. Factory:
Our factory is located in Dongguan, which is one hour from Guangzhou or Shenzhen, welcome to us.